Operating Theatre

Charges
收費

Operation Theatre

arrow down
Operating Theatre Basic Charge
(operating theatre materials are excluded)
Private Class (HK$) Semi-Private Class (HK$) Standard Class (HK$)
Breast lump excision $3,046 $2,578 $2,056
Carpal tunnel release (L.A.) $3,046 $2,578 $2,056
Carpal tunnel release (G.A.) $3,748 $3,163 $2,506
Cholecystectomy (Laparoscopic) $11,144 $9,011 $7,384
Cholecystectomy (Open) $5,673 $4,823 $3,866
Circumcision (G.A.) $3,046 $2,578 $2,056
Colectomy (Laparoscopic) $ 12,076 $9,813 $8,038
Colectomy (Open) $6,168 $5,215 $4,136
Colposcopy $3,425 $2,934 $2,390
Dilation and curettage $3,060 $2,592 $2,070
Direct laryngoscopy $3,034 $2,567 $2,046
Haemorrhoidectomy $3,748 $3,163 $2,506
HHernia repair (Laparoscopic) $9,740 $7,841 $6,484
Hernia repair (Open) $3,791 $3,204 $2,546
Herniotomy $3,046 $2,578 $2,056
Hysterectomy (Laparoscopic) $12,213 $9,941 $8,156
Hysterectomy (Open) $6,011 $5,065 $3,995
Knee arthroscopy $10,651 $8,627 $7,130
Laminectomy $10,044 $8,696 $7,188
Micro-laryngoscopy $3,316 $2,832 $2,294
Open reduction and internal fixation of various fractures $3,316 $2,832 $2,294
Ovarian cystectomy (Laparoscopic) $10,315 $8,307 $6,823
Ovarian cystectomy (Open) $4,607 $3,895 $3,095
Spine fusion $11,817 $10,356 $8,733
Thyroidectomy (Hemi) $6,091 $5,141 $ 4,068
Thyroidectomy (Total) $7,495 $6,311 $4,968
Tonsillectomy $4,468 $3,838 $3,138
Trigger finger release (L.A.) $3,046 $2,578 $2,056
Trigger finger release (G.A.) $3,748 $3,163 $2,506
Remarks︰

1. Surcharges will be levied for emergency services or services are required outside office hours.

2. The above table only shows operating theatre basic charge of common operations procedure.

All information should be used for reference only. The actual charge will depend on the complexity of case.

The above prices are exclusive of any operating theatre materials and medicines, equipment and instruments, doctor(s) operation fee and anaesthetic fee.

Go to Operating Theatre